The right plant in the right place at the right time—that’s the secret to a thriving garden.
Knowing how and when to plant vegetables can make a huge difference in your harvest. Whether you’re planning a spring bounty of carrots and kale or looking forward to juicy summer tomatoes and peppers, understanding the seasonal needs of your crops is the first step. This post provides easy-to-use planting charts for both cool season and warm season vegetables, so you can organize your garden space with confidence. Each table includes guidance on companion and non-companion crops, interplanting options, and plant spacing based on square-foot gardening.
Let’s “dig into” the key concepts behind the tables to help you make the most of your planting season.
Cool Season vs. Warm Season Crops
Cool season crops don’t like it hot—they not only tolerate cold temperatures, they need them to germinate, grow, set fruit, and mature. Hot weather makes root vegetables woody and leafy greens bitter. These seeds go into the ground before the last frost date in spring. Some, like carrots and kale, can even be overwintered and get sweeter after the first frost in the fall.
In contrast, warm season crops can’t stand the cold. If you plant them in chilly soil, the seeds won’t germinate—they’ll just sit there and shiver. These plants go in the ground after the last frost date and thrive when overnight temperatures are consistently above 50°F (10°C).
Companion vs. Non-Companion Crops
Companion crops play nice together. They benefit from growing next to each other. They may repel pests or collaborate rather than compete for soil nutrients.
Non-companion crops aren’t good neighbors and don’t play nice. These plants are best kept apart in your garden plan.
Interplanting
Interplanting takes companion planting one step further. These crops are not only good neighbors—they can actually share a room! For example, a carrot’s root can accommodate a pole bean’s root and a carrot top can accommodate a leafy pole bean growing over it. This planting method maximizes the surface space of the garden.
Plant Spacing
The plant spacing category tells you how many plants you can fit in a square foot of garden space. The “Thin to” instruction on the seed packet can be used as the recommended distance between plants on all sides when you plant in squares rather than rows.
For example, in each square foot of garden space you can fit:
- 1 tomato plant
- 4 heads of lettuce
- 9 spinach plants, or
- 16 carrots.
Spacing your plants this way ensures they have room to thrive without wasting garden real estate.
Cool Season Vegetable Planting Chart
Plants | Companion Plants | Non-Companion Plants | Interplanting Options | Plant Spacing Category / Plants per square foot |
---|---|---|---|---|
Arugula![]() | Bush Beans, Beets, Carrots, Celery, Cucumber, Dill, Lettuce, Spinach | Strawberries | In summer, plant under tall plants like pole beans | Small / 16 |
Beets![]() | Bush Beans, Onions, Garlic, Lettuce, Cabbage, Kohlrabi, Broccoli, Spinach | Pole Beans, Field Mustard | Kohlrabi, Garlic improves flavor | Medium / 9 |
Broccoli![]() | Bush Beans, Beets, Chard, Cucumbers, Onions, Potatoes, Radish, Spinach | Pole Beans, Cabbage, Cauliflower, Dill, Lettuce, Tomatoes | Aromatic Herbs | Extra Large / 1 |
Cabbage![]() | Bush Beans, Celery, Chard, Cucumbers, Onions, Potatoes, Radish, Spinach | Lettuce, Strawberries, Tomatoes, Pole Beans, Dill | Aromatic Herbs | Extra Large / 1 |
Carrots![]() | Lettuce, Chives, Leeks, Peas, Radish, Spinach, Tomatoes | Celery, Parsley | Aromatic Herbs | Small / 16 |
Cauliflower![]() | Beets, Bush Beans, Chard, Kale, Onions, Radish, Spinach | Lettuce, Pole Beans, Strawberries, Tomatoes, Dill | Aromatic Herbs | Extra Large / 1 |
Chard![]() | Bush Beans, Cabbage family, Kohlrabi, Onions, Radish, Tomato | Pole Beans, Cucurbits, Corn | As a decorative plant among flowers | Large / 4 |
Collard Greens![]() | Bush Beans, Beets, Chard, Cucumbers, Onions, Potatoes, Radish, Spinach, Tomato | Grapes, Rue, Tansy | Dill, Garlic, Hyssop, Nasturtiums | Large / 4 |
Kale![]() | Basil, Beans, Beets, Chard, Cucumbers, Onion, Radish, Spinach, Tomato | Grapes, Rue | Aromatic Herbs | Large / 4 |
Kohlrabi![]() | Beets, Bush Beans, Chard, Cucumbers, Onions, Radish, Spinach | Pole Beans, Peppers, Strawberries, Tomatoes | Beets, Aromatic Herbs | Large / 4 |
Lettuce, Leaf![]() | Beans, Beets, Carrots, Cucumbers, Onions, Radishes, Strawberries, Spinach | Celery, Parsley | Below tall plants that can give it shade in summer | Small / 16 |
Onions![]() | Beets, Cabbage, Carrots, Celery, Cucumber, Lettuce, Pepper, Spinach, Squash, Strawberries, Tomatoes | Bush Beans, Pole Beans, Peas | Amongst Strawberries, Cabbage Plants | Medium / 9 |
Peas, Bush![]() | Beans, Carrots, Chard, Corn, Cucumbers, Potatoes, Radishes, Spinach, Turnips | Onions, Garlic | Aromatic Herbs | Medium / 6-8 |
Radishes![]() | Beans, Cabbage family, Collards, Cucumbers, Kohlrabi, Lettuce, Onion, Spinach, Squash | Hyssop | In summer, plant under tall plants like Pole beans, Kohlrabi, Cabbage | Small / 16 |
Spinach![]() | Beans, Cabbage, Cauliflower, Chard, Onion, Peas, Strawberries, Tomatoes | None | In summer, plant under tall plants like Pole beans, Kohlrabi, Cabbage | Medium / 9 |
Turnip![]() | Cabbage Family, Peas, Spinach | Potatoes, Radishes, Mustard | Kohlrabi | Medium / 9 |
Warm Season Vegetable Planting Chart
Plants | Companion Plants | Non-Companion Plants | Interplanting Options | Plant Spacing Category / Plants per square foot |
---|---|---|---|---|
Asparagus![]() | Tomatoes, Parsley, Basil | Not Applicable | Aromatic Herbs | Large / 6 |
Bush Beans![]() | Irish Potato, Cucumber, Corn, Strawberry, Celery, Summer Savory | Onions | Broccoli, Beets, Radishes | Large / 4 |
Pole Beans![]() | Corn, Summer Savory, Radishes | Onions, Beets, Kohlrabi, Sunflower | Arugula, Beets, Carrots, Radishes | Large / 8 |
Carrots![]() | English peas, Lettuce, Rosemary, Onion family, Sage, Tomatoes | Dill | Lettuce, Aromatic Herbs, Radishes | Small / 16 |
Celery![]() | Onion and Cabbage Families, Tomatoes, Bush Beans, Nasturtiums | Carrots, Parsnips, Parsley, Corn | Extra Large / 1 | |
Corn![]() | Potatoes, Peas, Beans, Cucumbers, Pumpkins | Tomatoes | Beans, Squashes | Large / 4-5 |
Cucumber![]() | Beans, Nasturtiums, Corn, Leeks, Onions, Peas, Radishes, Sunflowers | Potatoes, Aromatic Herbs | Radishes, Onions | Large / 2 |
Eggplant*![]() | Redroot Pigweed, Beans, Marigolds | Not Applicable | Extra Large / 1 | |
Lettuce![]() | Carrots, Radishes, Strawberry, Cucumber | Celery, Parsley | Tall plants for shade | Medium / 4 |
Melons*![]() | Corn, Pumpkins, Radishes, Squash | Potatoes | Marigolds, Oregano | Extra Large / 1 |
Okra![]() | Bell Peppers, Eggplant | Not Applicable | Extra Large / 1 | |
Onion Family![]() | Beets, Carrots, Lettuce, Cabbage Family, Summer Savory | Beans, English Peas | Amongst Strawberries, Cabbage Plants | Medium / 9 |
Parsley![]() | Tomatoes, Asparagus | Not Applicable | Large / 4 | |
Peas, English![]() | Carrots, Radishes, Turnip, Cucumber, Corn, Beans | Onion Family, Gladiolus, Potatoes | Aromatic Herbs | Large / 4 |
Peppers, Sweet![]() | Basil, Okra | Not Applicable | Tomatoes | Extra Large / 1 |
Potato, Irish![]() | Beans, Corn, Cabbage Family, Marigolds, Horseradish | Pumpkins, Squash, Tomatoes, Cucumber, Sunflower | Aromatic Herbs | Large / 2-3 |
Pumpkins*![]() | Corn, Marigolds | Irish Potatoes | Corn, Beans | Extra Large / 1 |
Radishes![]() | English Peas, Nasturtium, Lettuce, Cucumber | Hyssop | In summer under Pole beans, Kohlrabi, Cabbage | Small / 16 |
Spinach![]() | Strawberry, Fava Bean, Tomatoes, Onion, Cabbage | Not Applicable | Tall plants for shade in summer, Radishes | Medium / 9 |
Summer Squash*![]() | Nasturtium, Corn, Marigold | Potatoes | Corn, Beans | Extra Large / 1 |
Tomatillo*![]() | Basil | Not Applicable | Aromatic Herbs | Extra Large / 1 |
Tomatoes*![]() | Asparagus, Carrots, Celery, Cucumber, Marigold, Nasturtium, Garlic, Onion Family, Parsley | Potato, Fennel, Cabbage Family | Basil, Aromatic Herbs | Extra Large / 1 |
Turnip![]() | English Peas | Irish Potatoes | Kohlrabi | Medium / 6-8 |
With a little planning and the right plant pairings, your garden can be both productive and beautiful—season after season. Use these charts as your go-to guide, and don’t be afraid to experiment and have fun with your space. Here’s to planting with purpose and watching your garden thrive!